Claymore Securities, Inc.
Search by spacer
 

 
Exchange-Traded Funds
Unit Investment Trusts
Closed-End Funds Indices

TRUST CALENDAR

ANTICIPATED* /RECENT DEPOSITS
DEPOSIT DATE TRUST CUSIPS
11/12/09 CLOSED-END SENIOR LOAN AND INCOME PORTFOLIO, 012 18387J103 (M-C)/111 (M-R)/129 (M-FC)/137 (M-F)
11/12/09 DIVERSIFIED INCOME WAVE PORTFOLIO, 011 18387G844 (M-C)/851 (M-R)/869 (M-FC)/877 (M-F)
11/12/09 STRATEGIC INCOME PORTFOLIO, 038 18387J145 (M-C)/152 (M-R)/160 (M-FC)/178 (M-F)
11/16/09 ZACKS INCOME ADVANTAGE STRATEGY, 007 18387J186 (M-C)/194 (M-R)/202 (M-FC)/210 (M-F)
11/19/09 CLAYMORE/GUGGENHEIM INTERMEDIATE INVESTMENT-GRADE CORPORATE TRUST, 014 18387G588 (M-C)/596 (M-FC)
11/19/09 GLOBAL WATER EQUITIES PORTFOLIO, 017 18387J228 (M-C)/236 (M-R)/244 (M-FC)/251 (M-F)
12/9/09 CLOSED-END COVERED CALL & INCOME PORTFOLIO, 017  
12/9/09 CLOSED-END EQUITY & INCOME PORTFOLIO, 023  
12/9/09 CLOSED-END PREFERRED & INCOME PORTFOLIO, 013  
12/9/09 INCOME CLOSED-END & TREASURY ALLOCATION PORTFOLIO, 006  
12/9/09 STRATEGIC INCOME PORTFOLIO, 039  
12/15/09 GUGGENHEIM/CLAYMORE GROWTH ASSET ALLOCATION PORTFOLIO OF ETFS, 002  
12/15/09 GUGGENHEIM/CLAYMORE MODERATE ASSET ALLOCATION PORTFOLIO OF ETFS, 002  
12/15/09 STRATEGIC EQUITY ALLOCATION TRUST, 021  
12/16/09 DELTA GLOBAL INTERNATIONAL INFRASTRUCTURE PORTFOLIO, 004  
*Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.
UPCOMING/RECENT TERMINATIONS
TERMINATION DATE TRUST CUSIPS
11/16/09 DELTA GLOBAL TACTICAL HIGH DIVIDEND INCOME PORTFOLIO, 002 18386V347 (M-C)/354 (M-R)/362 (M-FC)/370 (M-F)
11/16/09 INSURED COLORADO, 034 488911611 (M-C)/710 (Q-C)/629 (S-C)
11/18/09 DELTA GLOBAL SHIPPING PORTFOLIO, 005 18386B101 (M-C)/119 (M-R)/127 (M-FC)/135 (M-F)
11/18/09 INTERNATIONAL EQUITY DIVIDEND INCOME PORTFOLIO, 006 18386D461 (M-C)/479 (M-R)/487 (M-FC)/495 (M-F)
11/18/09 INTERNATIONAL EQUITY DIVIDEND INCOME PORTFOLIO, 007 18386B143 (M-C)/150 (M-R)/168 (M-FC)/176 (M-F)
11/25/09 GLOBAL EXCHANGE & ASSET MANAGEMENT PORTFOLIO, 003 18386B184 (M-C)/192 (M-R)/200 (M-FC)/218 (M-F)
11/25/09 ZACKS INCOME ADVANTAGE STRATEGY, 002 18386U620 (M-C)/638 (M-R)/646 (M-FC)/653 (M-F)
12/1/09 PENSION BUILDERS INTERNATIONAL ALL-CAP STRATEGY, 005 18386V701 (M-C)/719 (M-R)/727 (M-FC)/735 (M-F)
12/2/09 DELTA GLOBAL REAL ESTATE TRUST, 002 18385F228 (Q-C)/236 (Q-R)/244 (Q-FC)/251 (Q-F)
12/9/09 CLOSED-END EQUITY & INCOME PORTFOLIO, 013 18386B507 (M-C)/515 (M-R)/523 (M-FC)/531 (M-F)
12/9/09 DREMAN CONTRARIAN VALUE TRUST, 001 183840511 (Q-C)/529 (Q-R)/537 (Q-FC)/545 (Q-F)
12/9/09 STRATEGIC INCOME PORTFOLIO, 018 183869627 (M-C)/635 (M-R)/643 (M-FC)/650 (M-F)
12/15/09 STRATEGIC EQUITY ALLOCATION TRUST, 017 18386U182 (M-C)/190 (M-R)/208 (M-FC)/216 (M-F)
12/16/09 DELTA GLOBAL BASIC NEEDS PORTFOLIO, 001 18386B549 (M-C)/556 (M-R)/564 (M-FC)/572 (M-F)
12/16/09 DELTA GLOBAL BASIC SERVICES PORTFOLIO, 001 18386B580 (M-C)/598 (M-R)/606 (M-FC)/614 (M-F)
12/17/09 CLEAR GLOBAL TIMBER PORTFOLIO, 001 18386C307 (M-C)/315 (M-R)/323 (M-FC)/331 (M-F)
12/17/09 FINANCIAL CONTRARIAN OPPORTUNITIES PORTFOLIO, 001 18386C349 (M-C)/356 (M-R)/364 (M-FC)/372 (M-F)


 

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE

CONTACT US . LEGAL . PRIVACY POLICY . SITE MAP

 

The information on this website is intended for U.S. residents only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction to any person to whom it is not lawful to make such an offer. All rights reserved. Market information used on this website is obtained from non-proprietary market sources. While we believe this information to be accurate, Claymore Securities, Inc. and its affiliates cannot attest to the validity of information culled from other sources. The Claymore logos and "Claymore Securities, Inc." are protected under various U.S. Trademark Registrations.