UIT Home > UIT Products 3rd Quarter 2008 UIT Product Guide
Unit Investment Trust Product Line
Select 

  U.S. Equity Trusts (Click to view CUSIPs).
 TrustNasdaq Ticker SymbolPrice
Date
Offer 1Bid 2Liq 3Historical4
Annual
Dividend
Distribution
Deposit
Date
Mandatory
Termination
Date
Fact CardProspectus
LARGE-CAP CORE PORTFOLIO, 009 CACEIX 08/19/08 $9.61140 $9.52680 $9.28180 $0.1324 03/05/08 02/24/10
ONEFOLIO SELECT, 014 CONENX 08/19/08 $9.78300 $9.68910 $9.54410 $0.3624 08/01/08 11/02/09
S&P DEFENSIVE EQUITY STRATEGY, 002 CSDEBX 08/19/08 $10.19530 $10.08930 $9.94430 $0.2014 07/01/08 10/01/09
STRATEGIC EQUITY ALLOCATION TRUST, 016 CSEAPX 08/19/08 $9.59540 $9.50710 $9.36210 $0.0849 06/25/08 09/16/09
THE TARANTULA U.S. ALL-CAP PORTFOLIO, 004 CTUADX 08/19/08 $8.94580 $8.87690 $8.73190 $0.1473 06/02/08 09/01/09
ZACKS LARGE-CAP GROWTH PORTFOLIO, 008 CZCKHX 08/19/08 $10.12680 $10.02350 $9.87850 $0.0472 07/02/08 10/01/09
ZACKS SELECT PORTFOLIO, 012 CZACLX 08/19/08 $9.85370 $9.75810 $9.61310 $0.0677 08/01/08 11/02/09

  Equity and Income Trusts (Click to view CUSIPs).
 TrustNasdaq Ticker SymbolPrice
Date
Offer 1Bid 2Liq 3Historical4
Annual
Dividend
Distribution
Deposit
Date
Mandatory
Termination
Date
Fact CardProspectus
CLOSED-END COVERED CALL AND INCOME PORTFOLIO (2-YEAR), 011 CCCIKX 08/19/08 $9.05390 $8.99140 $8.74640 $0.9496 03/12/08 03/10/10
CLOSED-END COVERED CALL AND INCOME PORTFOLIO, 010 CCCIJX 08/19/08 $9.03730 $8.98490 $8.63990 $0.9390 03/12/08 03/13/13
CLOSED-END EQUITY & INCOME PORTFOLIO, 015 CCEEOX 08/19/08 $8.70940 $8.66060 $8.41560 $0.8191 06/18/08 06/09/10
DELTA GLOBAL HIGH DIVIDEND INCOME PORTFOLIO, 001 CGHDAX 08/19/08 $7.81100 $7.80870 $7.51370 $0.7388 05/07/08 05/18/11
DELTA GLOBAL TACTICAL HIGH DIVIDEND INCOME PORTFOLIO, 002 CDGTBX 08/19/08 $9.76810 $9.67530 $9.53030 $0.7680 08/05/08 11/16/09
DIVERSIFIED DIVIDEND AND INCOME PORTFOLIO, 006 CDDIFX 08/19/08 $10.07220 $10.07220 $9.72720 $0.2575 01/23/08 03/24/10
EQUITY DIVIDEND INCOME PORTFOLIO, 020 CEDITX 08/19/08 $9.79220 $9.70020 $9.45520 $0.2649 01/23/08 03/24/10
ZACKS INCOME ADVANTAGE STRATEGY, 002 CCZIBX 08/19/08 $10.06520 $9.96350 $9.81850 $0.8089 08/07/08 11/25/09

  Theme/Sector Trusts (Click to view CUSIPs).
 TrustNasdaq Ticker SymbolPrice
Date
Offer 1Bid 2Liq 3Historical4
Annual
Dividend
Distribution
Deposit
Date
Mandatory
Termination
Date
Fact CardProspectus
CLEAR GLOBAL TIMBER PORTFOLIO, 002 CCTIBX 08/19/08 $8.99770 $8.93740 $8.69240 $0.3068 06/18/08 06/16/10
CLOSED-END MLP AND INFRASTRUCTURE PORTFOLIO, 003 CCEICX 08/19/08 $8.54280 $8.50010 $8.25510 $0.6131 05/23/08 05/12/10
CONSUMER CONTRARIAN OPPORTUNITY PORTFOLIO, 001 CCCPAX 08/19/08 $9.47240 $9.39280 $9.14780 $0.0976 05/14/08 05/26/10
DELTA GLOBAL AGRICULTURE PORTFOLIO, 005 CDGAEX 08/19/08 $8.77880 $8.72700 $8.48200 $0.0281 07/16/08 07/21/10
DELTA GLOBAL BASIC NEEDS PORTFOLIO, 002 CDGNBX 08/19/08 $8.30370 $8.27050 $8.02550 $0.0591 06/18/08 06/16/10
DELTA GLOBAL CANADIAN ENERGY TRUST, 012 CCRTLX 08/19/08 $9.56790 $9.48470 $9.23970 $0.8956 07/23/08 07/21/10
DELTA GLOBAL COAL PORTFOLIO, 002 CDGCBX 08/19/08 $9.56810 $9.48490 $9.23990 $0.0162 08/05/08 08/18/10
DELTA GLOBAL FOOD INFLATION PORTFOLIO, 001 CFOOAX 08/19/08 $10.29610 $10.18490 $9.93990 $0.1153 07/10/08 07/21/10
DELTA GLOBAL HARD ASSETS & CURRENCIES PORTFOLIO, 001 CDGHAX 08/19/08 $8.09250 $8.06820 $7.82320 $0.0883 02/27/08 02/17/10
DELTA GLOBAL INTERNATIONAL INFRASTRUCTURE PORTFOLIO, 002 CDGSBX 08/19/08 $9.44880 $9.37040 $9.12540 $0.2925 06/18/08 06/16/10
DELTA GLOBAL SHIPPING PORTFOLIO, 007 CDSHGX 08/19/08 $10.32710 $10.21450 $9.96950 $0.9827 08/05/08 08/18/10
ENERGY PORTFOLIO, 006 CENPFX 08/19/08 $9.13930 $9.07350 $8.82850 $0.0858 02/27/08 02/24/10
FINANCIAL CONTRARIAN OPPORTUNITY PORTFOLIO, 002 CFCOBX 08/19/08 $9.08040 $9.01680 $8.77180 $0.3095 06/18/08 06/16/10
GLOBAL WATER EQUITIES PORTFOLIO, 013 CGWEMX 08/19/08 $10.17670 $10.06980 $9.82480 $0.1182 07/02/08 08/19/10
HEALTH CARE PORTFOLIO, 008 CHCRHX 08/19/08 $10.20810 $10.09990 $9.85490 $0.0925 07/23/08 07/28/10
HOMELAND DEFENSE PORTFOLIO, 005 CHLDEX 08/19/08 $10.34290 $10.22910 $9.98410 $0.0430 05/02/08 04/28/10
PENSION BUILDERS GLOBAL RECYCLING & WASTE MANAGEMENT PORTFOLIO, 001 CGRWAX 08/19/08 $9.21520 $9.14610 $8.90110 $0.1193 05/07/08 05/19/10
RENEWABLE AND ALTERNATIVE ENERGY PORTFOLIO, 007 CRAEGX 08/19/08 $9.97250 $9.87380 $9.62880 $0.0000 08/07/08 10/21/10
SOLAR ENERGY PORTFOLIO, 001 CSOLAX 08/19/08 $8.59250 $8.54780 $8.30280 $0.0000 04/29/08 04/21/10
TECHNOLOGY PORTFOLIO, 004 CTECDX 08/19/08 $10.10750 $10.00340 $9.75840 $0.0419 04/17/08 04/28/10
UTILITIES PORTFOLIO, 009 COPUIX 08/19/08 $9.81170 $9.71950 $9.47450 $0.2918 07/23/08 07/28/10

  International/Global Trusts (Click to view CUSIPs).
 TrustNasdaq Ticker SymbolPrice
Date
Offer 1Bid 2Liq 3Historical4
Annual
Dividend
Distribution
Deposit
Date
Mandatory
Termination
Date
Fact CardProspectus
BNY BRAZIL, RUSSIA, INDIA AND CHINA (BRIC) PORTFOLIO, 005 CBRIEX 08/19/08 $8.79770 $8.74490 $8.49990 $0.1469 07/16/08 07/21/10
CHINA OPPORTUNITY PORTFOLIO, 005 CCOPEX 08/19/08 $8.33720 $8.30300 $8.05800 $0.1237 03/19/08 03/17/10
DELTA GLOBAL REAL ESTATE TRUST, 004 CGREDX 08/19/08 $8.92780 $8.86980 $8.62480 $0.5651 06/18/08 06/16/10